Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 215811955 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215811955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Chicken & Venizon Feast |
|---|---|
| Occasion | Daily feeding |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Feline Natural |
| Unit Count | 72 Ounce |
| Item Weight | 36 Ounces |
| Manufacturer | K9 Natural Food Ltd |
| Model Number | FNBCA - Chicken & Venison 3oz 24 pack |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Grain-free, high meat diet supports overall feline health. |
| Special Ingredients | Chicken & Venison |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Grain-Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Complete meal for cats |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Cat food, Complete meal, Topper for texture and moisture |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form