Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 219265571 | Release Date | 2026/05/03 | List Price | US$25.20 | Model Number | 219265571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mens Stretch Breeches Equestrian Mens Breeches For Horseback Riding Horse Back Riding Accessories Horse Back Riding Pants Men Padded Horse Riding Pants Men Men's English Horse Riding Pants Black Horse Riding Pants Men White Horse Riding Pants Men
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | Kduplily |
| Model Name | Horse Riding Pants Classic Fit |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic Fit |
| Unit Count | 1 Count |
| Fabric Type | Cotton 65% ,Polyester 35% |
| Has Pockets | Yes |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form