Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 219264486 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 219264486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Bust:25.2IN,Cuff:10.2IN,Length:15.9IN,Shoulder:9.8IN,Sleeve Length:5.1IN5Y:Bust:26.4IN,Cuff:10.6IN,Length:17.1IN,Shoulder:10.3IN,Sleeve Length:5.5IN6Y:Bust:27.6IN,Cuff:11.0IN,Length:18.3IN,Shoulder:10.8IN,Sleeve Length:5.9IN7Y:Bust:28.7IN,Cuff:11.4IN,Length:19.5IN,Shoulder:11.3IN,Sleeve Length:6.3INThis data was obtained from manually measuring the product, it may be off by 1-2 IN
| Color | Black and Pink Graphic |
|---|---|
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| character | Girls |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 4 Count |
| collartype | Round Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.22 Kilograms |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | SHSLnxfysq-5Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Collection Name | Summer |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SHSLnxfysq-5Y |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17.1 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form